Apple iPhone SE
Sizes
Color:
Price
No Contract
$330.00
Reserve In Store:
Key Features
iPhone SE packs our most powerful chip into our most popular size at our most affordable price. It’s just what you’ve been waiting for.
Features
Specifications
Dimensions
Height | 5.45 inches |
Width | 2.65 inches |
Depth | 0.29 inches |
Weight | 5.22 ounces |
Operating System
Operating System | iOS |
Operating System Version Number | 13 |
Operating System Version Name | iOS 13 |
Display and User Interface
Display Width | 1334 pixels |
Display Height | 750 pixels |
Display Size | 4.7 inches |
Pixel Density | 326 ppi |
Display Technology | IPS LCD |
Display Features | True Tone display, Wide colour display (P3), Haptic Touch, 625 nits max brightness (typical), Fingerprint-resistant oleophobic coating, Display Zoom, Reachability |
Camera
Front Camera Resolution | 7 megapixels |
Front Camera Features | ƒ/2.2 aperture, Portrait mode with advanced bokeh and Depth, Control Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono), 1080p HD video recording at 30 fps, Retina Flash, QuickTake video, Wide colour capture for photos and Live Photos, Auto HDR for photos, Auto image stabilization, Burst mode, Cinematic video stabilization (1080p and 720p) |
Rear Camera Resolution | 12 megapixels |
Rear Camera Features | ƒ/1.8 aperture, Digital zoom up to 5x, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono), Optical image stabilization, Six‑element lens, LED True Tone flash with Slow Sync, Panorama (up to 63MP), Sapphire crystal lens cover, Autofocus with Focus Pixels, Wide colour capture for photos and Live Photos, Next-generation Smart HDR for photos, Advanced red-eye correction, Auto image stabilization, Burst mode, Photo geotagging, Image formats captured: HEIF and JPEG |
Battery
Battery Type | Lithium Ion |
Removable Battery | No |
Battery Capacity | 1821 mAh |
Hardware
Processor | A13 Bionic chip |
Processing Cores | Hexa |
GPU | Apple GPU (4-core graphics) |
System Memory | 3 GB |
Connectivity
Wi-Fi Connectivity | Yes |
Wi-Fi Hotspot Capability | Yes |
NFC | NFC with reader mode |
Wireless Charging | Yes |
Charging Port | Lightning |
Bluetooth
Bluetooth Version | 5 |
Wireless Technology
LTE | Yes |
GSM | Yes |
CDMA | Yes |
Sensors
Accelerometer | Yes |
Ambient Light | Yes |
Barometer | Yes |
Digital Compass | Yes |
Gyroscope | Yes |
Unlocking Features | Fingerprint Scanner |
Additional Features
Splash-, Water- and Dust-Resistant | Rated IP67 (maximum depth of 1 metre up to 30 minutes) under IEC standard 60529 |